<<  | Page list |  >>
List of units in LyX
Not all units can be used everywhere. Also see PaperLayout for an illustration of various paper-related distances.
| Unit | [unit]/[mm] | name/description | 
| mm |  1 | millimetre | 
| cm |  10 | centimetre | 
| in |  25.4 | inch | 
| pt |  0.35 | point (72.27 pt = 1 in) | 
| pc |  4.21 | pica (1 pc = 12 pt) | 
| sp |  5.34e-6 | scaled point (65536 sp = 1 pt) | 
| bp |  0.35 | big point (72 bp = 1 in) | 
| dd |  0.52 | didot (72 dd = 1 French inch, 1 dd ≈ 0.376 mm) | 
| cc |  6.27 | cicero (1 cc = 12 dd) | 
| Scale% |  - | percent of original image width | 
| text% |  - | percent of text width | 
| col% |  - | percent of column width | 
| page% |  - | percent of paper width | 
| line% |  - | percent of line width | 
| theight% |  - | percent of text height | 
| pheight% |  - | percent of paper height | 
| ex |  x | distance between the baseline and the mean line in a typeface | 
|   |   | Typically (but not necessarily) the height of letter x in current font | 
| em |  |M| | point size of the current font (e.g. 12 pt with font size 12 pt). | 
|   |   | Approx. (but not precisely) the width of letter M in current font | 
| mu |  |M|/18 | math unit (1 mu = 1/18 em) | 
| enspace |  |M|/2 |   9 mu = 1/2 em | 
| thinspace |  |M|/6 |   3 mu = 1/6 em | 
| medspace |  2|M|/9 |   4 mu = 2/9 em | 
| thickspace |  5|M|/18 |   5 mu = 5/18 em | 
| negthinspace | -|M|/6 |  -3 mu = -1/6 em | 
| negmedspace | -2|M|/9 |  -4 mu = -2/9 em | 
| negthickspace | -5|M|18 |  -5 mu = -5/18 em | 
| quad |  |M| | 18 mu = 1 em | 
| qquad |  |MM| | 36 mu = 2 em | 
Units
<< Questions Related to LyX and Qt | FAQ.PageList | Unsorted >>