<< | Page list | >>
Some statistics from development
§1. 2.4 lifecycle
1.1 Commits(>10) & dev-list activity (>100 messages)
Note that small amount of commits might be misappropriated (usually developer committing for non-developer without Author header tag, feel free to fix your name)
| Commit Activity in 2.4 dev cycle | Mails | Emoticons per mail |
| 2557 | spitz | 2244 | scott | | 0.48 | jose |
| 1034 | kornel | 2178 | juergen | | 0.28 | eberhard |
| 1000 | lasgouttes | 2177 | kornel | | 0.36 | isaac |
| 775 | riki | 2002 | jmarc | | 0.19 | thibaut |
| 626 | thibaut | 1801 | riki | | 0.14 | pavel |
| 555 | sanda | 1509 | pavel | | 0.08 | udi |
| 467 | skostysh | 882 | daniel | | 0.07 | yuriy |
| 280 | enrico | 552 | jose | | 0.07 | stephan |
| 273 | milde | 488 | stephan | | 0.06 | kornel |
| 230 | jpc | 413 | thibaut | | 0.06 | jmarc |
| 227 | uwestoehr | 400 | enrico | | 0.05 | scott |
| 219 | skalko | 307 | eugene | | 0.05 | enrico |
| 182 | switt | 298 | yuriy | | 0.04 | eugene |
| 86 | daniel | 235 | guenter | | 0.03 | guenter |
| 43 | hudson | 225 | jpc | | 0.02 | joel |
| 42 | yu jin | 158 | joel | | 0.02 | daniel |
| 37 | jamatos | 128 | andrew | | 0.01 | jpc |
| 29 | lorenzo | 114 | eberhard | | 0.01 | juergen |
| 14 | udi | | andrew | | 0.00 | riki |
§2. 2.1 lifecycle
2.1 Overall commit activity
2.2 Commits & dev-list activity (>100 messages)
| Commit Activity in 2.1git | Mails | Emoticons per mail |
| 982 | uwestoehr | 1704 | richard | | 0.75 | jose |
| 625 | spitz | 1255 | scott | | 0.28 | abdel |
| 457 | rgheck | 1219 | jmarc | | 0.27 | tommaso |
| 435 | kornel | 1162 | pavel | | 0.18 | pavel |
| 339 | baum | 1101 | vincent | | 0.11 | stephan |
| 311 | vfr | 1035 | kornel | | 0.11 | jmarc |
| 220 | sanda | 959 | uwe | | 0.08 | peter |
| 203 | skostysh | 870 | juergen | | 0.07 | lars |
| 177 | lasgouttes | 596 | tommaso | | 0.06 | georg |
| 160 | jrioux | 567 | stephan | | 0.05 | kornel |
| 155 | forenr | 454 | liviu | | 0.05 | enrico |
| 100 | switt | 454 | georg | | 0.04 | uwe |
| 99 | tommaso | 352 | julien | | 0.04 | liviu |
| 22 | larsbj | 286 | lars | | 0.03 | vincent |
| 18 | younes | 280 | enrico | | 0.03 | scott |
| 5 | bpiwowar | 229 | peter | | 0.03 | julien |
| 2 | hafting | 212 | abdel | | 0.02 | hashini |
| 1 | jamatos | 199 | guenter | | 0.02 | guenter |
| 1 | joost | 165 | stefano | | 0.01 | stefano |
| 1 | leuven | 137 | rainer | | 0.01 | richard |
| 1 | cmd | 104 | hashini | | 0.01 | juergen |
| 1 | hieronymus | 101 | jose | | 0.00 | rainer |
| 1 | pranoy |
| 1 | costa |
§3. 2.0 lifecycle
3.1 Overall commit activity
3.2 Commits & dev-list activity (>100 messages)
| Commit Activity in 2.0svn | Mails | Emoticons per mail |
| 1552 | rgheck | 3196 | pavel | | 0.68 | jose |
| 1202 | sanda | 2574 | juergen | | 0.26 | abdel |
| 1050 | uwestoehr | 2042 | richard | | 0.22 | venom00 |
| 922 | vfr | 1814 | jmarc | | 0.19 | stephan |
| 791 | spitz | 1708 | vincent | | 0.19 | pavel |
| 500 | forenr | 1313 | abdel | | 0.19 | christian |
| 373 | younes | 1045 | uwe | | 0.15 | tommaso |
| 343 | lasgouttes | 861 | enrico | | 0.12 | andre |
| 297 | kuemmel | 847 | stephan | | 0.12 | kornel |
| 207 | switt | 517 | peter | | 0.11 | jmarc |
| 177 | kornel | 457 | kornel | | 0.10 | peter |
| 140 | tommaso | 368 | guenter | | 0.10 | enrico |
| 122 | baum | 333 | tommaso | | 0.09 | vincent |
| 62 | leuven | 284 | andre | | 0.09 | lars |
| 45 | joost | 279 | bennett | | 0.09 | john.mcd |
| 38 | poenitz | 247 | christian | | 0.08 | liviu |
| 23 | jrioux | 241 | liviu | | 0.08 | helge |
| 13 | sts | 237 | julien | | 0.08 | georg |
| 10 | jamatos | 225 | jose | | 0.08 | alex |
| 3 | vermeer | 200 | joost | | 0.06 | uwe |
| 2 | larsbj | 194 | john.mcd | | 0.06 | rob |
| 2 | chr | 183 | edwin | | 0.06 | edwin |
| 1 | dov | 152 | lars | | 0.03 | richard |
| 1 | bpeng | 148 | alex | | 0.03 | julien |
| | | 144 | rob | | 0.03 | guenter |
| | | 125 | venom00 | | 0.02 | juergen |
| | | 122 | georg | | 0.01 | bennett |
| | | 109 | helge | | 0.01 | joost |
trunk commits 7876
all mails 22305 (22698 in 1.6 dev cycle) (<100 included)
2.83 mails per trunk commit (3.51 in 1.6 dev) (<100 included)
§4. 1.6 lifecycle
4.1 Overall commit activity
4.2 Commits & dev-list activity (>100 messages)
| Commit Activity in 1.6svn | Mails | Emotionality (emoticons per mail) |
| 1368 | younes | 3031 | abdel | | 0.59 | jose |
| 1000 | uwestoehr | 2438 | jmarc | | 0.34 | darren |
| 701 | rgheck | 1898 | juergen | | 0.33 | alfredo |
| 616 | poenitz | 1787 | richard | | 0.26 | dov |
| 588 | sanda | 1731 | pavel | | 0.22 | konrad |
| 477 | spitz | 1574 | andre | | 0.22 | abdel |
| 339 | sts | 1318 | bo | | 0.20 | christian |
| 276 | lasgouttes | 1085 | uwe | | 0.19 | pavel |
| 251 | bpeng | 728 | enrico | | 0.19 | martin |
| 207 | forenr | 672 | jose | | 0.16 | peter |
| 125 | vermeer | 658 | martin | | 0.15 | helge |
| 106 | jamatos | 493 | stefan | | 0.11 | tommaso |
| 98 | kuemmel | 481 | christian | | 0.11 | enrico |
| 95 | leuven | 440 | edwin | | 0.11 | edwin |
| 47 | joost | 337 | helge | | 0.10 | vincent |
| 44 | vincent (grep) | 326 | bennett | | 0.10 | jmarc |
| 28 | dov | 257 | dov | | 0.09 | georg |
| 28 | abraunst | 254 | joost | | 0.08 | bo |
| 20 | broider | 225 | alfredo | | 0.07 | andre |
| 10 | chr | 212 | vincent | | 0.06 | uwe |
| 8 | larsbj | 137 | konrad | | 0.06 | joost |
| 3 | baum | 129 | peter | | 0.03 | richard |
| 1 | schmitt | 122 | tommaso | | 0.03 | juergen |
| | | 111 | georg | | 0.02 | stefan |
| | | 106 | darren | | 0.02 | bennett |
| 6436 | | 20550 | | | | |
(3.2 mails per commit)
5. Summary commit stats
5.1 Master/Trunk
| 2.4 trunk | 2.3 trunk | 2.2 trunk | 2.1 trunk | 2.0 trunk | 1.6 trunk | 1.5 trunk | 1.4 trunk | 1.3 trunk | 1.2 trunk |
| 2585 | spitz | 384 | spitz | 620 | uwestoehr | 982 | uwestoehr | 1552 | rgheck | 1368 | younes | 829 | younes | 925 | leeming | 464 | levon | 865 | larsbj |
| 1041 | lasgouttes | 372 | lasgouttes | 406 | baum | 625 | spitz | 1202 | sanda | 1000 | uwestoehr | 690 | baum | 715 | poenitz | 363 | poenitz | 706 | lasgouttes |
| 1039 | kornel | 336 | gm | 354 | lasgouttes | 457 | rgheck | 1050 | uwestoehr | 701 | rgheck | 583 | schmitt | 489 | lasgouttes | 301 | leeming | 525 | poenitz |
| 781 | riki | 210 | uwestoehr | 348 | spitz | 435 | kornel | 922 | vfr | 616 | poenitz | 432 | bpeng | 432 | larsbj | 196 | larsbj | 488 | leeming |
| 632 | tcuvelier | 207 | kornel | 319 | kornel | 339 | baum | 791 | spitz | 588 | sanda | 394 | uwestoehr | 358 | levon | 150 | lasgouttes | 389 | jug |
| 552 | sanda | 183 | rgheck | 240 | skostysh | 311 | vfr | 500 | forenr | 477 | spitz | 288 | lasgouttes | 212 | baum | 105 | dekel | 157 | dekel |
| 475 | skostysh | 165 | forenr | 237 | forenr | 220 | sanda | 373 | younes | 339 | sts | 247 | spitz | 182 | spitz | 21 | jamatos | 87 | rae |
| 280 | forenr | 129 | skostysh | 134 | rgheck | 203 | skostysh | 343 | lasgouttes | 276 | lasgouttes | 246 | kuemmel | 177 | vermeer | 20 | leuven | 58 | levon |
| 273 | milde | 115 | baum | 120 | switt | 177 | lasgouttes | 297 | kuemmel | 251 | bpeng | 126 | jamatos | 177 | jamatos | 19 | jug | 40 | jamatos |
| 227 | uwestoehr | 90 | milde | 106 | gm | 160 | jrioux | 207 | switt | 207 | forenr | 122 | larsbj | 175 | abraunst | 3 | michael | 35 | baruch |
| 219 | skalko | 41 | tommaso | 95 | milde | 155 | forenr | 177 | kornel | 125 | vermeer | 102 | poenitz | 121 | spray | | | 13 | leuven |
| 207 | jpc | 40 | jpc | 57 | kuemmel | 100 | switt | 140 | tommaso | 106 | jamatos | 94 | forenr | 31 | schmitt | | | 13 | kalle |
| 184 | switt | 33 | switt | 20 | sanda | 99 | tommaso | 122 | baum | 98 | kuemmel | 85 | leuven | 28 | alstrup | | | 10 | alstrup |
| 87 | daniel | 32 | sanda | 20 | vfr | 22 | larsbj | 62 | leuven | 95 | leuven | 72 | rgheck | 18 | dekel | | | 4 | karger |
| 43 | hudson | 20 | jamatos | 11 | bpiwowar | 18 | younes | 45 | joost | 47 | joost | 54 | sts | 8 | jug | | | 2 | michael |
| 42 | yu_jin | 7 | daniel | 6 | hafting | 5 | bpiwowar | 38 | poenitz | 44 | vincent (grep) | 53 | vermeer | 2 | michael | | | 1 | asierra |
| 39 | jamatos | 6 | chr | 5 | jpc | 2 | hafting | 23 | jrioux | 28 | dov | 28 | joost | 1 | rae | | | |
| 14 | udi | 3 | vermeer | 5 | abraunst | 1 | jamatos | 13 | sts | 28 | abraunst | 24 | alstrup | 1 | leuven | | | |
| 5 | gm | | | 4 | jamatos | 1 | joost | 10 | jamatos | 20 | broider | 11 | leeming | | | | | |
| 4 | visschere | | | 2 | tommaso | 1 | leuven | 3 | vermeer | 10 | chr | 11 | broider | | | | | |
| 4 | dunlap | | | 2 | ruttenberg | 1 | cmd | 2 | larsbj | 8 | larsbj | 10 | dov | | | | | |
| 4 | gariano | | | | | 1 | hieronymus | 2 | chr | 3 | baum | 8 | chr | | | | | |
| 3 | crawley | | | | | 1 | pranoy | 1 | dov | 1 | schmitt | 8 | abraunst | | | | | |
| 3 | yokota | | | | | 1 | costa | 1 | bpeng | | | 7 | spray | | | | | |
5.2 Branch
| 2.0 branch | 1.6 branch | 1.5 branch | 1.4 branch |
| 627 | uwestoehr | 752 | spitz | 192 | uwestoehr | 299 | lasgouttes |
| 356 | rgheck | 692 | uwestoehr | 115 | spitz | 118 | baum |
| 159 | spitz | 297 | vfr | 67 | lasgouttes | 81 | uwestoehr |
| 98 | sanda | 255 | sanda | 41 | forenr | 72 | spitz |
| 85 | forenr | 225 | forenr | 31 | rgheck | 53 | bpeng |
| 74 | kornel | 173 | kornel | 30 | schmitt | 44 | joost |
| 71 | lasgouttes | 86 | rgheck | 30 | bpeng | 32 | vermeer |
| 60 | vfr | 83 | lasgouttes | 24 | younes | 28 | schmitt |
| 42 | baum | 44 | kuemmel | 18 | vermeer | 19 | jamatos |
| 35 | jrioux | 19 | joost | 11 | jamatos | 18 | forenr |
| 28 | skostysh | 13 | switt | 10 | sanda |
| 26 | stwitt | 3 | younes | 5 | broider |
| 25 | tommaso | 3 | baum | 3 | abraunst |
| 6 | kuemmel | 1 | sts | 2 | baum |
| 3 | bpiwowar | 1 | leuven | 1 | joost |
| 2 | larsbj | 1 | jrioux | | |
| 2 | joost | 1 | dov | | |
| 1 | leuven,cmd | 1 | bpeng | | |
6. Whole history - total commit activity in the main branch (trunk) of the development tree
Total commit statistics (git master branch May 2024 (~ 2.4 release), script commit_stats)
| Juergen Spitzmueller | 5639 |
| Uwe Stoehr | 4461 |
| Jean-Marc Lasgouttes | 4190 |
| Richard Kimberly Heck | 3880 |
| Pavel Sanda | 2613 |
| Abdelrazak Younes | 2585 |
| Andre Poenitz | 2359 |
| Kornel Benko | 2179 |
| Georg Baum | 1886 |
| Angus Leeming | 1723 |
| Lars Gullik Bjonnes | 1637 |
| Enrico Forestieri | 1637 |
| Vincent van Ravesteijn | 1241 |
| Scott Kostyshak | 1047 |
| John Levon | 880 |
| Peter Kuemmel | 767 |
| Bo Peng | 682 |
| Stephan Witt | 644 |
| Thibaut Cuvelier | 632 |
| Michael Schmitt | 618 |
| Jose Matos | 541 |
| Guenter Milde | 458 |
| Guillaume Munch | 447 |
| Jurgen Vigna | 416 |
| Stefan Schimanski | 406 |
| Martin Vermeer | 361 |
| Tommaso Cucinotta | 283 |
| Dekel Tsur | 280 |
| Edwin Leuven | 277 |
| Jean-Pierre Chretien | 252 |
| Yuriy Skalko | 219 |
| Alfredo Braunstein | 216 |
| Julien Rioux | 183 |
| John Spray | 128 |
| Joost Verburg | 121 |
| Daniel Ramoeller | 94 |
| Allan Rae | 88 |
| Asger Ottar Alstrup | 62 |
| John R Hudson | 43 |
| Eugene Chornyi | 42 |
| Dov Feldstern | 39 |
| Baruch Even | 35 |
| Bernhard Roider | 31 |
| Christian Ridderstrom | 27 |
| Benjamin Piwowarski | 16 |
| Udi-Fogiel | 14 |
| Kalle Dalheimer | 13 |
| Helge Hafting | 8 |
| P. De Visschere | 4 |
| Amir Karger | 4 |
| Isaac Oscar Gariano | 4 |
| Alexander Dunlap | 4 |
| Sam Crawley | 3 |
| Joel A. Kulesza | 3 |
| Jessica Hamilton | 3 |
| Shankar Giri Venkita Giri | 3 |
| Guy Rutenberg | 2 |
| Yuval Deutscher | 1 |
| Koji Yokota | 1 |
| brokenclock | 1 |
| Raphael Kubo da Costa | 1 |
| Prannoy Pilligundla | 1 |
| Josh Hieronymus | 1 |
| Hashini Senaratne | 1 |
| John C. McCabe-Dansted | 1 |
| Christopher Hillenbrand | 1 |
| Bernhard M. Wiedemann | 1 |
| Alejandro Aguilar Sierra | 1 |
7. More data
More statistics can be found at Ohloh.
Category: Development